Current Trends
The Crime Index’s Current Crime Data are based on a sample of reported crime data from 565 law enforcement agencies nationwide which mimics national crime trends with as little lag and the most accuracy possible.
All current crime dataCurrent Trends Data Coverage
- Agencies
- 565
- Population
- 113.2m
Violent crime year to date
Defined under the FBI’s Summary Reporting System as murder, rape, robbery, and aggravated assault.
| All Violent Crimes | Murders | Rapes | Robberies | Aggravated Assaults | |||
|---|---|---|---|---|---|---|---|
| Change | Jan-Jul 2026 vs. Last Jan-Jul | -5.4% | -16.3% | -4.9% | -13.3% | -2.9% | |
| Count | Jan-Jul 2026 Last Jan-Jul | 283,106 299,114 | 3,369 4,027 | 24,638 25,905 | 51,518 59,413 | 203,581 209,769 | |
| Trend | 2017-2026 | ||||||
| Learn more, crime violent crime trends | Learn more, crime murder trends | Learn more, crime rape trends | Learn more, crime robbery trends | Learn more, crime aggravated assault trends |
Property crime year to date
Defined under the FBI’s Summary Reporting System as burglary, theft, and motor vehicle theft.
| All Property Crimes | Burglaries | Thefts | Motor Vehicle Thefts | |||
|---|---|---|---|---|---|---|
| Change | Jan-Jul 2026 vs. Last Jan-Jul | -9.4% | -14.6% | -6.3% | -18.8% | |
| Count | Jan-Jul 2026 Last Jan-Jul | 1,190,352 1,313,523 | 138,523 162,231 | 878,639 938,091 | 173,190 213,201 | |
| Trend | 2017-2026 | |||||
| Learn more, crime property crime trends | Learn more, crime burglary trends | Learn more, crime theft trends | Learn more, crime motor vehicle theft trends |
Historical Data Library
The Crime Index’s Historical Crime Data is based on data from thousands of law enforcement agencies nationwide. Search for crime, clearance, and staffing data at a local, state, and national level going back decades.
All historical crime dataHistorical Data Coverage
- Agencies
- 19,558
- Population
- 341.8m
History of violent crime
Defined under the FBI’s Summary Reporting System as murder, rape, robbery, and aggravated assault.
| All Violent Crimes | Murders | Rapes | Robberies | Aggravated Assaults | |||
|---|---|---|---|---|---|---|---|
| Change | 2025 vs. 2024 | -9.3% | -18.1% | -7.6% | -18.6% | -7.2% | |
| Count | 2025 2024 | 1,119,768 1,234,163 | 14,085 17,206 | 123,332 133,405 | 168,927 207,399 | 813,424 876,153 | |
| Trend | 1958-2025 | ||||||
| Learn more, crime violent crime trends | Learn more, crime murder trends | Learn more, crime rape trends | Learn more, crime robbery trends | Learn more, crime aggravated assault trends |
History of property crime
Defined under the FBI’s Summary Reporting System as burglary, theft, and motor vehicle theft.
| All Property Crimes | Burglaries | Thefts | Motor Vehicle Thefts | |||
|---|---|---|---|---|---|---|
| Change | 2025 vs. 2024 | -12.4% | -15.8% | -9.8% | -22.7% | |
| Count | 2025 2024 | 5,245,768 5,989,723 | 661,800 785,533 | 3,910,502 4,333,504 | 673,466 870,686 | |
| Trend | 1958-2025 | |||||
| Learn more, crime property crime trends | Learn more, crime burglary trends | Learn more, crime theft trends | Learn more, crime motor vehicle theft trends |